FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Note: For ZD30 please seek alternate listing available, there is two different listings for the ZD30 models one with ABS and another Without ABS.
Nissan Patrol - (also Ford Maverick Models)
GQ Y60 GU Y61 - Coil Spring Models (non ABS - Does not suit ABS Models)
For ZD30 please seek alternate listing available, there is two different listings for the ZD30 models one with ABS and another Without ABS.
Years: 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Vehicle Fitment
Make | Model | Series | Years | Badge | Drive | Body | Engine Details | Position |
Nissan | Patrol | GQ | 1994-1997 | 4X4 | 2door Cab Chassis | 6cyl RD28T 2.8L 2826cc | Front Centre or | |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1992-1995 | 4X4 | 2door Cab Chassis | 6cyl TB42E 4.2L 4169cc | Front Centre or | |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1988-1991 | 4X4 | 2door Cab Chassis | 6cyl TB42S 4.2L 4169cc | Front Centre or | |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1988-1999 | incl.: DX, ST, Town and Country | 4X4 | 2door Cab Chassis | 6cyl TD42 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1992, 1994-1995 | incl.: DX, ST | 4X4 | 2door Hardtop | 6cyl TB42E 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1988-1994 | incl.: DX, ST, Ti | 4X4 | 2door Hardtop | 6cyl TB42S 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1988-1995 | incl.: DX, ST, Ti | 4X4 | 2door Hardtop | 6cyl TD42 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1988-1990 | incl.: DX, ST | 4X4 | 2door Utility | 6cyl TB42S 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1990-1997 | incl.: DX | 4X4 | 2door Utility | 6cyl TD42 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1990-1997 | incl.: RX3, ST-3 | 4X4 | 4door Wagon | 6cyl RB30 3.0L 2962cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1994-1997 | incl.: RX, ST | 4X4 | 4door Wagon | 6cyl RD28T 2.8L 2826cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1992-1997 | incl.: DX, RX, ST, Ti | 4X4 | 4door Wagon | 6cyl TB42E 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1988-1991 | incl.: DX, ST, Ti | 4X4 | 4door Wagon | 6cyl TB42S 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GQ | 1988-1997 | incl.: DX, GLi, LE, RX, ST, Ti | 4X4 | 4door Wagon | 6cyl TD42 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 1999-2002 | incl.: DX, DX Plus | 4X4 | 2door Cab Chassis | 6cyl TD42 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 1999-2006 | incl.: DX, DX Plus, ST, ST Plus | 4X4 | 2door Cab Chassis | 6cyl TD42T 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 1997-2000 | incl.: DX, ST | 4X4 | 4door Wagon | 6cyl RD28Ti 2.8L 2826cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 1997-2001 | incl.: ST, Ti | 4X4 | 4door Wagon | 6cyl TB45E 4.5L 4479cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 2001-2010 | incl.: ST, ST Plus, ST-L, ST-S, Ti | 4X4 | 4door Wagon | 6cyl TB48DE 4.8L 4759cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 1998-2000 | incl.: DX5 | 4X4 | 4door Wagon | 6cyl TD42 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 1999-2002 | incl.: DX, ST, ST Plus | 4X4 | 4door Wagon | 6cyl TD42T 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
Nissan | Patrol | GU | 2003-2006 | incl.: DX, ST, ST-L, ST-S | 4X4 | 4door Wagon | 6cyl TD42Ti 4.2L 4169cc | Front Centre or |
Note1:Only suits models with 2 to 5 inch lift + Does NOT suit ABS models or ZD30 Diesel Models | ||||||||
| Extended Brake Line Hose Kit - Suit 2"-5" (50mm-125mm) LiftManufactured to Meet or Exceed O.E.M. Specifications.Bushings are Direct Replacement.Strict quality control standards to Build and test.# 1 Hose Length470 mm ( Centre Rear Chassis to Diff Rubber Brake Hose )# 2 Hose Length : 420 mm ( Centre Front Chassis to Diff Rubber Brake Hose )Feature : 4" ExtendedMaterial : Rubber | |
| SKU155UN004 | |
| Unit Of Measureea | |
| ConditionNew | |
| Warranty12 Months |
| Make | Model | Years | Submodel | Engine |
|---|
- Choosing a selection results in a full page refresh.
- Opens in a new window.